The translation of the two-digit school or division code assigned to each department. It identifies the budget office unit (BOUC) code that the department belongs to. This entity is manually maintained.
| Field Name | Business Name | Data Type | Description |
|---|---|---|---|
| SCH_CODE | SCHOOL/DIVISION CODE | VARCHAR2(2) | The two character code identifying the school or division that a department belongs to. Also known as the BOUC - Budget Office Unit Code. |
| SCH_LONG_DESC | FULL SCHOOL/DIVISION NAME | VARCHAR2(50) | The complete description of the school or division code. |
| SCH_SHORT_DESC | SHORTENED SCHOOL/DIVISION NAME | VARCHAR2(25) | The short description of the school or division code. |
| SCH_ABBRV | ABBREVIATED SCHOOL/DIVISION NAME | VARCHAR2(12) | The abbreviated description of the school or division code. |
| SCH_CURRENT | CURRENCY CODE | VARCHAR2(1) | A code indicating whether the entry is currently active or whether it exists to facilitate historical reporting. (values are Y=yes, current and N=no, historical use) |
| SCH_DIRECTORY | DIRECTORY USAGE CODE | VARCHAR2(1) | A code indicating whether the entry should be used in the directory. (values are Y=yes, N=no) |
| SCH_COMMENT | COMMENTS | VARCHAR2(50) | Comments regarding when the entry was added, changed or deleted. |
| Top of this page | Data Dictionary | PPS Main Menu |
Sent Comment to: PPS Data
Warehouse Support
Last Updated: May 24, 2005